Beschreibung
e-Paper ESP32 Driver Board
Comes with Android APP
an easy way to display images on e-Paper from PC / smart phone via WiFi / Bluetooth
Features at a glance
The e-Paper ESP32 Driver Board is a wireless solution for refreshing e-Paper display content, suitable for applications such as: supermarket price tag, e-Card, serial port info monitoring, etc.
- Onboard ESP32, supports Arduino development
- Provides Android APP, allows to refresh display content via Bluetooth EDR
- Provides HTML host code, allows to refresh display content via remote webpage, suitable for Internet applications
- Supports Floyd-Steinberg dithering algorithm, more color combinations, better shadow rendering for the original image
- Supports popular image formats: BMP, JPEG, GIF, PNG, etc.
- Comes with development resources and manual
Specifications
WiFi protocol | 802.11b/g/n |
---|---|
Bluetooth protocol | Bluetooth 4.2,including traditional BR/EDR, and low power BLE |
Interface | 3-wire SPI, 4-wire SPI (default) |
Operating voltage | 5V |
Operating current | 50mA ~ 150mA |
Low power current | <2mA (cut off power supply for CP2102) |
Dimensions | 29.46 × 48.25mm |
Transmitting image via Bluetooth EDR
comes with Android APP, easy to use
* for reference only, e-Paper display is NOT included.
Transmitting image via remote webpage
comes with HTML host code, suitable for sorts of Internet applications
Floyd-Steinberg Dithering support
more color combinations, better shadow rendering, better displaying effect
pinout definition
Outline dimensions
Resources & Services
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Supported e-Paper
Part Number | Colors | Gray Scale | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time* (s) | Partial Refresh | Interface |
---|---|---|---|---|---|---|---|---|
1.54inch e-Paper | black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 2 | √ | SPI |
1.54inch e-Paper (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 8 | × | SPI |
1.54inch e-Paper (C) | yellow, black, white | 2 | 152x152 | 27.51 × 27.51 | 31.8 × 37.3 | 27 | × | SPI |
2.13inch e-Paper | black, white | 2 | 250x122 | 48.55 × 23.71 | 59.2 × 29.2 | 2 | √ | SPI |
2.13inch e-Paper (B) | red, black, white | 2 | 212x104 | 48.55 × 23.71 | 59.2 × 29.2 | 15 | × | SPI |
2.13inch e-Paper (C) | yellow, black, white | 2 | 212x104 | 48.55 × 23.71 | 59.2 × 29.2 | 15 | × | SPI |
2.13inch e-Paper (D) | black, white | 2 | 212x104 | 48.55 × 23.71 | 59.2 × 29.2 | 2 | √ | SPI |
2.7inch e-Paper | black, white | 4 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 6 | × | SPI |
2.7inch e-Paper (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 15 | × | SPI |
2.9inch e-Paper | black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 2 | √ | SPI |
2.9inch e-Paper (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | × | SPI |
2.9inch e-Paper (C) | yellow, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | × | SPI |
2.9inch e-Paper (D) | black, white | 2 | 296x128 | 66.90 × 29.06 | 79.0 × 36.7 | 3 | √ | SPI |
4.2inch e-Paper | black, white | 4 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 4 | × | SPI |
4.2inch e-Paper (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | × | SPI |
4.2inch e-Paper (C) | yellow, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | × | SPI |
5.83inch e-Paper | black, white | 2 | 600x448 | 118.80 × 88.26 | 125.4 × 99.5 | 3.5 | × | SPI |
5.83inch e-Paper (B) | red, black, white | 2 | 600x448 | 118.80 × 88.26 | 125.4 × 99.5 | 14 | × | SPI |
5.83inch e-Paper (C) | yellow, black, white | 2 | 600x448 | 118.80 × 88.26 | 125.4 × 99.5 | 26 | × | SPI |
7.5inch e-Paper | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 5 | × | SPI |
7.5inch e-Paper (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 16 | × | SPI |
7.5inch HD e-Paper (B) | red, black, white | 2 | 880×528 | 163.24 × 97.94 | 170.2 × 111.2 | 21 | × | SPI |
7.5inch e-Paper (C) | yellow, black, white | 2 | 640x384 | 163.20 × 97.92 | 170.2 × 111.2 | 16 | × | SPI |
* Full Refresh Time: local refreshing time without network transmission, if refreshing through network connection, it usually take 1-5 minutes, depending on the network type, connection quality, image size, and so on.
Versandgewicht: | 0,02 Kg |