Description
The SIGLENT SNA5000A series of vector network analyzers, covering a frequency range from 9 kHz to 26.5 GHz, are capable of conducting 2/4-port scattering-parameter, differential-parameter, and time-domain parameter measurements.
These analyzers are particularly adept at assessing the quality factor (Q-factor), bandwidth, and insertion loss of filters. They offer features such as impedance conversion, moving the measurement plane, limit testing, ripple testing, fixture simulation, and adjustments for adapter removal or insertion.
The SNA5000A series includes five sweep types: Linear-Frequency, Log-Frequency, Power-Sweep, CW-Time, and Segment-Sweep modes. They also support various scattering-parameter corrections including SOLT, SOLR, TRL, Response, and Enhanced Response, enhancing their flexibility for use in both research and development and manufacturing settings.
SNA5002A | SNA5012A | SNA5004A | SNA5014A | SNA5022A | SNA5032A | |
---|---|---|---|---|---|---|
Frequency Range | 9 kHz .. 4.5 GHz | 9 kHz .. 8.5 GHz | 9 kHz .. 4.5 GHz | 9 kHz .. 8.5 GHz | 100 kHz .. 13.5 GHz | 100 kHz .. 26.5 GHz |
Ports | 2 | 4 | 2 | |||
Frequency Resolution | 1 Hz | |||||
Level resolution | 0.05 V | |||||
Range of IFBW | 10 Hz .. 3 MHz | |||||
Setting range of output level | -55 dBm .. +10 dBm | |||||
Dynamic range | 125 dBm |
SNA5002A | SNA5012A | SNA5004A | SNA5014A | SNA5022A | SNA5032A | |
---|---|---|---|---|---|---|
Types of calibration | Response calibration, Enhanced Response calibration, Full-one port calibration, Full-two port calibration, Full-three port calibration, Full-four port calibration, TRL calibration | |||||
Types of calibration | Scattering-parameter measurement differential-parameter measurement, receiver measurement, time-domain parameter analysis, limit test, ripple test, impedance conversion, fixture simulation, adapter removal/insertion,enhanced time-domain parameter analysis(TDR) | |||||
Bias-Tees | Support | |||||
Interfaces | LAN, USB Device, USB Host(USB-GPIB) | |||||
Remote control | SCPI/Labview/IVI based on USB-TMC/VXI11/Socket/Telnet/WebServer | |||||
Display | 12.1-inch touch screen | |||||
Video output | HDMI |
Package Contents
- Device
- Power Cord
- USB Cable
- Calibration Certificate
- Wireless mouse
- Protective Cover