Siglent SPS5081X Benchtop Power Supply
Description
The SPS5000X-Series is a programmable Switching DC Power supply series that provides a wide range of output power using single-channel and multi-channel output configurations coupled with constant power capability.
The series of power supplies includes sixteen models with voltages to 160 VDC and power to 1080 W. The SPS5000X supplies can be connected in series (2 units) or in parallel (3 units) to meet the requirements of 0~320V and 0~270A, with a maximum combined power of 3240W.
Key Features
- User enabled internal output discharge circuit to accelerate the down programming of the output voltage
- Remote Voltage Sensing
- List function up to 50 steps; can be created from the front panel or by importing list sequence files from a USB memory device
- External analog voltage and resistor control of voltage or current output
- External voltage and current monitoring output
- OVP, OCP, LPP, OTP protection.
- 4-inch OLED high brightness liquid crystal display, 170-degree viewing angle
- Standard Interface: USB, LAN, Analog Control Interface
- Optional Interface: USB-GPIB module
- 1/2, 1/3, 1/6 rack mount size
- Embedded Web Server offers remote control through a web browser without the need for the driver or software
Model Overview
SPS5051X | SPS5081X | SPS5082X | SPS5083X | SPS5084X | SPS5085X | ||
---|---|---|---|---|---|---|---|
Output channels | 1 | 1 | 2 | 3 | |||
Rated output | Voltage | 50 V | 80 V | Current | 10 A | 15 A | 30 A | 45 A | 15 A |
Output Power | 180 W | 360 W | 720 W | 1080 W | 720 W | 1080 W | |
Display | 2.4" OLED | ||||||
Resolution | Voltage | 1 mV | |||||
Current | 1 mA | ||||||
Interfaces | USB Device, LAN, analog control |
SPS5051X | SPS5081X | SPS5082X | SPS5083X | SPS5084X | SPS5085X | ||
---|---|---|---|---|---|---|---|
Program Accuracy | Voltage | ± (0.1% + 10mV) | |||||
Current | ± (0.1% + 10mA) | ± (0.1% + 10mA) | ± (0.1% + 30mA) | ± (0.1% + 40mA) | ± (0.1% + 10mA) | ||
Readback Accuracy | Voltage | ± (0.1% + 20mV) | |||||
Current | ± (0.1% + 20mA) | ± (0.1% + 20mA) | ± (0.1% + 40mA) | ± (0.1% + 50mA) | ± (0.1% + 20mA) | ||
Ripple&Noise | CV Mode | ≤4 mVrms | ≤7 mVrms | ≤11 mVrms | ≤14 mVrms | ≤7 mVrms | |
CC Mode | ≤10 mArms | ≤27 mArms | ≤54 mArms | ≤81 mArms | ≤27 mArms | ||
Dimensions | WxHxD | 71 x 124 x 418 mm | 71 x 124 x 418 mm | 142 x 124 x 418 mm | 214 x 124 x 418 mm | 142 x 124 x 418 mm | 214 x 124 x 418 mm |
Weight | 3.3 kg | 3.3 kg | 5.3 kg | 7.5 kg | 5.5 kg | 7.8 kg |
Package Contents
- Device
- Power Cord
- USB Cable