Waveshare 17344 2inch LCD Module
Beschreibung
This is a general LCD display Module, IPS screen, 2inch diagonal, 240×320 resolution, with embedded controller, communicating via SPI interface.
Features
- SPI interface, requires minimum GPIO for controlling
- Comes with development resources and manual (examples for Raspberry Pi/Jetson Nano/Arduino/STM32)
Specifications
- Driver: ST7789
- Interface: SPI
- Display color: RGB, 262K color
- Resolution: 240×320
- Backlight: LED
- Operating voltage: 3.3V
Interface
SYMBOL | DESCRIPTION |
---|---|
VCC | Power (3.3V input) |
GND | Ground |
DIN | SPI data input |
CLK | SPI clock input |
CS | Chip selection, low active |
DC | Data/Command selection (high for data, low for command) |
RST | Reset, low active |
BL | Backlight |
Dimensions
Development Resources
Wiki : www.waveshare.com/wiki/2inch_LCD_Module
Selection Guide
Part Number | Type | Color | Resolution | Display Size (mm×mm) | Interfaces | Driver | Dimension (mm×mm) | Pinheader |
---|---|---|---|---|---|---|---|---|
0.91inch OLED Module | OLED | White | 128×32 | 22.38×5.58 | I2C | SSD1306 | 36.0×12.5 | PH2.0 connector |
0.95inch RGB OLED (A) | OLED | 65K colorful | 96×64 | 20.14×13.42 | SPI(4-wire SPI) | SSD1331 | 31.7×37.0 | angled/horizontal |
0.95inch RGB OLED (B) | OLED | 65K colorful | 96×64 | 20.14×13.42 | SPI(4-wire SPI) | SSD1331 | 31.7×37.0 | straight/vertical |
0.96inch LCD Module | IPS | 65K colorful | 160×80 | 21.70×10.80 | 4-wire SPI | ST7735S | 32.5×26.0 | PH2.0 connector |
0.96inch OLED (A) | OLED | 1/4 yellow section, 3/4 blue section | 128×64 | 21.7×11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0×33.5 | angled/horizontal |
0.96inch OLED (B) | OLED | 1/4 yellow section, 3/4 blue section | 128×64 | 21.7×11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0×33.5 | straight/vertical |
1.14inch LCD Module | IPS | 65K colorful | 240×135 | 24.91×14.86 | 4-wire SPI | ST7789 | 35.0×32.0 | PH2.0 connector |
1.28inch LCD Module | IPS | 65K colorful | 240×240 | Φ32.4mm | 4-wire SPI | GC9A01 | 40.4×37.5 Φ37.5 | PH2.0 connector |
1.3inch LCD Module | IPS | 65K colorful | 240×240 | 23.40×23.40 | 4-wire SPI | ST7789 | 45.0×31.0 | PH2.0 connector |
1.3inch OLED (A) | OLED | Blue | 128×64 | 29.42×14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5×37.5 | angled/horizontal |
1.3inch OLED (B) | OLED | Blue | 128×64 | 29.42×14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5×37.5 | straight/vertical |
1.3inch OLED Module (C) | OLED | White | 64×128 | 14.70×29.42 | 4-wire SPI, I2C | SH1107 | 30.0×39.5 | PH2.0 connector |
1.5inch OLED Module | OLED | White (16 gray scale) | 128×128 | 26.86×26.86 | 4-wire SPI, I2C | SSD1327 | 44.5×37.0 | PH2.0 connector |
1.5inch RGB OLED Module | OLED | 65K colorful | 128×128 | 26.86×26.86 | 3-wire SPI, 4-wire SPI | SSD1351 | 44.5×37.0 | PH2.0 connector |
1.54inch LCD Module | IPS | 65K colorful | 240×240 | 27.72×27.72 | 4-wire SPI | ST7789 | 50.0×35.0 | PH2.0 connector |
1.8inch LCD Module | TFT | 65K colorful | 128×160 | 34.50×28.30 | 4-wire SPI | ST7735S | 56.5×34.0 | PH2.0 connector |
2inch LCD Module | IPS | 262K colorful | 240×320 | 30.60×40.80 | 4-wire SPI | ST7789 | 58.0×35.0 | PH2.0 connector |
2.4inch LCD Module | TFT | 65K colorful | 240×320 | 36.72×48.96 | 4-wire SPI | ILI9341 | 70.5×43.3 | PH2.0 connector |
Note: the 0.96inch OLED consists of 1/4 yellow upper section and 3/4 blue lower section, not a regular dual-color display.
Versandgewicht: | 0,03 Kg |